AC Wowomba Wothandizira
Zofunika: AC Blowing Agent (AC4000)
Katundu | Kufotokozera |
Maonekedwe | Ufa wotumbululuka wachikasu |
Kutentha kwa kutentha (℃) | 204 ± 4 |
Kuchuluka kwa gasi (ml/g) | 225 ± 5 |
Avereji ya tinthu (um) | 6.5-8.5 |
Chinyezi(%) | ≤0.3 |
Phulusa(%) | ≤0.3 |
PH | 6.5-7.0 |
Kupaka
25kgs / thumba, katoni kapena fiber ng'oma ndi PE ma CD
Kusungirako
sungani m'malo ozizira ndi owuma, pewani mvula ndi chinyezi, Pewani moto, kutentha, kuwala kwa dzuwa, musakumane ndi asidi ndi alkali mwachindunji.
Zofotokozera:AC Wowomba Wothandizira (AC5000)
Katundu | Kufotokozera |
Maonekedwe | Ufa wotumbululuka wachikasu |
Kutentha kwa kutentha (℃) | 158 ± 4 |
Kuchuluka kwa gasi (ml/g) | 175 ± 5 |
Avereji ya tinthu (um) | 6.0-11 |
Chinyezi(%) | ≤0.3 |
Phulusa(%) | ≤0.3 |
PH | 6.5-7.0 |
Kuyika:
25kgs / thumba, katoni kapena fiber ng'oma ndi PE ma CD
Posungira:
Sungani pamalo ozizira ndi owuma, pewani mvula ndi chinyontho, Pewani moto, kutentha, kuwala kwa dzuwa, musakumane ndi asidi ndi alkali mwachindunji.
Zofotokozera:AC Wowomba Wothandizira (AC6000)
Katundu | Kufotokozera |
Maonekedwe | Ufa wotumbululuka wachikasu |
Kutentha kwa kutentha (℃) | 204 ± 4 |
Kuchuluka kwa gasi (ml/g) | ≥220 |
Avereji ya tinthu (um) | 5.5-6.6 |
Chinyezi(%) | ≤0.3 |
Phulusa(%) | ≤0.2 |
PH | 6.5-7.0 |
Kuyika:
25kgs / thumba, katoni kapena fiber ng'oma ndi PE ma CD
Posungira:
sungani m'malo ozizira ndi owuma, pewani mvula ndi chinyezi, Pewani moto, kutentha, kuwala kwa dzuwa, musakumane ndi asidi ndi alkali mwachindunji.