Ethyl Acetate
Zofotokozera:
Kanthu | Standard |
Maonekedwe | Mandala madzi, palibe inaimitsidwa zonyansa |
Kununkhira | Tsatirani ndi fungo lokhazikika, palibe fungo lotsalira |
Chiyero,% | ≥99; ≥99.5; ≥99.7 |
Kachulukidwe, g/cm3 | 0.897-0.902 |
Chromaticity(ku Hazen)(Pt-Co) | ≤10 |
Chinyezi,% | ≤0.05 |
Ethanol,% | ≤0.10 |
Acidity (monga asidi asidi),% | ≤0.004 |
Zotsalira za evaporation,% | ≤0.001 |
Lembani uthenga wanu apa ndikutumiza kwa ife